Current Stats
as of October 2020Category | Total Items |
Macs | 81 |
PCs | 4 |
Apple IIs | 2 |
Software | 38 |
iPods | 31 |
Tablets | 10 |
Software | 38 |
Handhelds | 30 |
Magazines/td> | 300 |
Books | 20 |
Articles & Updates
Hardware Collection
![]() |
![]() |
PowerBooks & MacBooks![]() |
Too many hobbies, not enough focus
Category | Total Items |
Macs | 81 |
PCs | 4 |
Apple IIs | 2 |
Software | 38 |
iPods | 31 |
Tablets | 10 |
Software | 38 |
Handhelds | 30 |
Magazines/td> | 300 |
Books | 20 |
![]() |
![]() |
PowerBooks & MacBooks![]() |
2 Replies to “Mac Museum”
Comments are closed.